Motorcycle-Catalogue » Suzuki » Suzuki GSF 600 Bandit
Suzuki GSF 600 Bandit 1999
General moped information | |
---|---|
Model | Suzuki GSF 600 Bandit |
Year | 1999 |
Category | Naked bike |
Rating | 71.5 out of 100. Show full rating and compare with other bikes |
Rating | 71.8 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Engine type | In-line four, four-stroke |
Power | 78.00 HP (56.9 kW)) @ 10500 RPM |
Top speed | 193.0 km/h (119.9 mph) |
0-100 km/h (0-62 mph) | 4.100 seconds |
Cooling system | Oil & air |
Gearbox | 6-speed |
Fuel consumption | 0.66 litres/100 km (151.5 km/l or 356.40 mpg) |
Greenhouse gases | 15.3 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Front tyre dimensions | 110/70-ZR17 |
Rear tyre dimensions | 150/70-ZR17 |
Front brakes | Dual disc |
Front brakes diameter | 290 mm (11.4 inches) |
Rear brakes | Single disc |
Rear brakes diameter | 240 mm (9.4 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc | 223.0 kg (491.6 pounds) |
Seat height | 830 mm (32.7 inches) If adjustable, lowest setting. |
Fuel capacity | 19.00 litres (5.02 gallons) |
Other specifications | |
Starter | Electric |