Motorcycle-Catalogue » Suzuki » Suzuki Bandit 1250
Suzuki Bandit 1250
General moped information | |
---|---|
Model | Suzuki Bandit 1250 |
Year | 2008 |
Category | Naked bike |
Rating | 76.7 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP) | US$ 8299. Prices depend on country, taxes, accessories, etc. |
Rating | 77.2 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Engine type | In-line four, four-stroke |
Fuel system | Injection |
Fuel control | DOHC |
Ignition | Digital/Transistorized |
Lubrication system | Wet sump |
Cooling system | Liquid |
Gearbox | 6-speed |
Chassis, suspension, brakes and wheels | |
Front tyre dimensions | 120/70-17 |
Front brakes | Double disc |
Rear brakes | Single disc |
Physical measures and capacities | |
Dry weight | 225.0 kg (496.0 pounds) |
Seat height | 785 mm (30.9 inches) If adjustable, lowest setting. |
Overall height | 1,085 mm (42.7 inches) |
Overall length | 2,130 mm (83.9 inches) |
Overall width | 790 mm (31.1 inches) |
Ground clearance | 135 mm (5.3 inches) |
Fuel capacity | 19.00 litres (5.02 gallons) |
Other specifications | |
Starter | Electric |
Color options | Blue, Gray |
General moped information | |
Price as new (MSRP) | US$ 8299. Prices depend on country, taxes, accessories, etc. |