Motorcycle-Catalogue » Suzuki » Suzuki GSF1250S Bandit
Suzuki GSF1250S Bandit ABS
General moped information | |
---|---|
Model | Suzuki GSF1250S Bandit ABS |
Year | 2009 |
Category | Allround |
Rating | 80.3 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP) | US$ 9199. Prices depend on country, taxes, accessories, etc. |
Rating | 80.7 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Engine type | In-line four, four-stroke |
Fuel system | Injection |
Fuel control | DOHC |
Ignition | Electronic ignition (Transistorized) |
Lubrication system | Wet sump |
Cooling system | Liquid |
Gearbox | 6-speed |
Chassis, suspension, brakes and wheels | |
Front tyre dimensions | 120/70-ZR17 |
Rear tyre dimensions | 180/55-ZR17 |
Front brakes | Double disc. ABS |
Rear brakes | Single disc. ABS |
Physical measures and capacities | |
Weight incl. oil, gas, etc | 254.0 kg (560.0 pounds) |
Seat height | 785 mm (30.9 inches) If adjustable, lowest setting. |
Overall height | 1,235 mm (48.6 inches) |
Overall length | 2,130 mm (83.9 inches) |
Overall width | 790 mm (31.1 inches) |
Other specifications | |
Starter | Electric |
Color options | Black, Blue |
General moped information | |
Price as new (MSRP) | US$ 9199. Prices depend on country, taxes, accessories, etc. |