Motorcycle-Catalogue » Suzuki » Suzuki Bandit 1250
Suzuki Bandit 1250S ABS
General moped information | |
---|---|
Model | Suzuki Bandit 1250S ABS |
Year | 2011 |
Category | Naked bike |
Rating | 67.6 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP) | US$ 9799. Prices depend on country, taxes, accessories, etc. |
Rating | 76.2 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Engine type | In-line four, four-stroke |
Power | 96.55 HP (70.5 kW)) @ 7500 RPM |
Fuel system | Injection. Suzuki Dual Throttle Valve fuel injection system, 36mm throttle bodies |
Fuel control | DOHC |
Ignition | Transistorized |
Lubrication system | Wet sump |
Cooling system | Oil & air |
Gearbox | 6-speed |
Clutch | Hydraulic clutch with coil springs |
Driveline | RK GB50GSVZ3, 118 links |
Exhaust system | Catalyzer equipped high-volume muffler |
Chassis, suspension, brakes and wheels | |
Frame type | Tube frame chassis, larger diameter down tubes |
Front tyre dimensions | 120/70-ZR17 |
Rear tyre dimensions | 180/55-ZR17 |
Front brakes | Double disc. 4-piston, ABS |
Front brakes diameter | 310 mm (12.2 inches) |
Rear brakes | Single disc. ABS |
Rear brakes diameter | 240 mm (9.4 inches) |
Physical measures and capacities | |
Dry weight | 243.0 kg (535.7 pounds) |
Weight incl. oil, gas, etc | 254.0 kg (560.0 pounds) |
Power/weight ratio | 0.3973 HP/kg |
Seat height | 785 mm (30.9 inches) If adjustable, lowest setting. |
Overall height | 1,250 mm (49.2 inches) |
Overall length | 2,130 mm (83.9 inches) |
Ground clearance | 135 mm (5.3 inches) |
Fuel capacity | 19.00 litres (5.02 gallons) |
Other specifications | |
Starter | Electric |
Instruments | Analog tachometer, LCD digital speedometer, LCD fuel gauge and clock, and LED indicator lamps. |
Factory warranty | 12 Month Limited Warranty |
Color options | Blue, black |
General moped information | |
Price as new (MSRP) | US$ 9799. Prices depend on country, taxes, accessories, etc. |