Motorcycle-Catalogue » Honda » Honda GL 1100 Gold Wing
Honda GL 1100 Gold Wing Interstate
General moped information | |
---|---|
Model | Honda GL 1100 Gold Wing Interstate |
Year | 1981 |
Category | Classic |
Rating | 81.3 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Engine type | Four cylinder boxer, four-stroke |
Power | 83.00 HP (60.6 kW)) @ 7500 RPM |
Top speed | 195.0 km/h (121.2 mph) |
Fuel control | OHC |
Cooling system | Liquid |
Gearbox | 5-speed |
Chassis, suspension, brakes and wheels | |
Front tyre dimensions | 110/90-19 |
Rear tyre dimensions | 130/90-17 |
Front brakes | Dual disc |
Rear brakes | Single disc |
Physical measures and capacities | |
Weight incl. oil, gas, etc | 330.0 kg (727.5 pounds) |
Fuel capacity | 19.00 litres (5.02 gallons) |