Motorcycle-Catalogue » Harley-Davidson » Harley-Davidson FXDX Dyna Super Glide Sport
Harley-Davidson FXDX Dyna Super Glide Sport 2000
General moped information | |
---|---|
Model | Harley-Davidson FXDX Dyna Super Glide Sport |
Year | 2000 |
Category | Custom / cruiser |
Rating | 69.2 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Engine type | V2, four-stroke |
Power | 68.00 HP (49.6 kW)) @ 5500 RPM |
Top speed | 170.0 km/h (105.6 mph) |
Cooling system | Air |
Gearbox | 5-speed |
Chassis, suspension, brakes and wheels | |
Front brakes | Dual disc |
Rear brakes | Single disc |
Physical measures and capacities | |
Dry weight | 300.0 kg (661.4 pounds) |
Power/weight ratio | 0.2267 HP/kg |
Seat height | 689 mm (27.1 inches) If adjustable, lowest setting. |
Fuel capacity | 18.60 litres (4.91 gallons) |
Other specifications | |
Starter | Electric |
Color options | Black, gray, blue, violet, red |