Motorcycle-Catalogue » Harley-Davidson » Harley-Davidson FXDI Dyna Super Glide
Harley-Davidson FXDI Dyna Super Glide 2004
General moped information | |
---|---|
Model | Harley-Davidson FXDI Dyna Super Glide |
Year | 2004 |
Category | Custom / cruiser |
Rating | 68.2 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Engine type | V2, four-stroke |
Top speed | 160.0 km/h (99.4 mph) |
Fuel system | Carburettor |
Fuel control | DOHC |
Cooling system | Air |
Gearbox | 5-speed |
Fuel consumption | 0.65 litres/100 km (153.8 km/l or 361.88 mpg) |
Greenhouse gases | 15.1 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Rake (fork angle) | 28.3° |
Trail | 104 mm (4.1 inches) |
Front tyre dimensions | 100/90-19 |
Rear tyre dimensions | 150/80-16 |
Front brakes | Single disc |
Front brakes diameter | 292 mm (11.5 inches) |
Rear brakes | Single disc |
Rear brakes diameter | 292 mm (11.5 inches) |
Physical measures and capacities | |
Dry weight | 290.0 kg (639.3 pounds) |
Seat height | 713 mm (28.1 inches) If adjustable, lowest setting. |
Overall length | 2,307 mm (90.8 inches) |
Overall width | 673 mm (26.5 inches) |
Ground clearance | 142 mm (5.6 inches) |
Fuel capacity | 17.80 litres (4.70 gallons) |
Other specifications | |
Comments | Silver powder-coated engine and polished covers; two-up seating; top-mounted speedometer; nimble handling; Electronic Sequential Port Fuel Injection (ESPFI) as alternative to carburetor. |