Motorcycle-Catalogue » Harley-Davidson
Harley-Davidson FLTR Road Glide
General moped information | |
---|---|
Model | Harley-Davidson FLTR Road Glide |
Year | 2007 |
Category | Touring |
Rating | 77.3 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP) | US$ 17695. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Engine type | V2, four-stroke |
Fuel system | Injection |
Cooling system | Air |
Gearbox | 6-speed |
Clutch | Multi-plate with diaphragm spring in oil bath |
Fuel consumption | 5.22 litres/100 km (19.2 km/l or 45.06 mpg) |
Greenhouse gases | 121.1 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system | Chrome, touring cross-over duals with slash-up down caps |
Chassis, suspension, brakes and wheels | |
Rake (fork angle) | 26.0° |
Front tyre dimensions | MT90-B16 |
Rear tyre dimensions | MT85-B16 |
Physical measures and capacities | |
Dry weight | 345.2 kg (761.0 pounds) |
Weight incl. oil, gas, etc | 359.2 kg (792.0 pounds) |
Seat height | 749 mm (29.5 inches) If adjustable, lowest setting. |
Overall length | 2,380 mm (93.7 inches) |
Ground clearance | 130 mm (5.1 inches) |
Fuel capacity | 18.92 litres (5.00 gallons) |
Other specifications | |
Color options | Vivid black, black cherry pearl, black pearl, fire red pearl, deep cobalt pearl, Pacific blue pearl (new), pewter pearl (new) yellow pearl, mirage orange pearl |
Comments | Twin Cam 96 engine. |
General moped information | |
Price as new (MSRP) | US$ 17695. Prices depend on country, taxes, accessories, etc. |