Motorcycle-Catalogue » Harley-Davidson
Harley-Davidson FXD Dyna Superglide
General moped information | |
---|---|
Model | Harley-Davidson FXD Dyna Superglide |
Year | 2007 |
Category | Custom / cruiser |
Rating | 75.6 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP) | US$ 12395. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Engine type | V2, four-stroke |
Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Cooling system | Air |
Gearbox | 6-speed |
Clutch | Multi-plate with diaphragm spring in oil bath |
Fuel consumption | 4.43 litres/100 km (22.6 km/l or 53.10 mpg) |
Greenhouse gases | 102.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system | Chrome, staggered shorty duals |
Chassis, suspension, brakes and wheels | |
Rake (fork angle) | 29.0° |
Front tyre dimensions | 100/90-H19 |
Rear tyre dimensions | 160/70-B17 |
Front brakes | Single disc. 4-piston |
Rear brakes | Single disc. 4-piston |
Physical measures and capacities | |
Dry weight | 286.7 kg (632.0 pounds) |
Weight incl. oil, gas, etc | 300.7 kg (663.0 pounds) |
Seat height | 701 mm (27.6 inches) If adjustable, lowest setting. |
Overall length | 2,357 mm (92.8 inches) |
Ground clearance | 152 mm (6.0 inches) |
Fuel capacity | 18.16 litres (4.80 gallons) |
Other specifications | |
Color options | Vivid black, fire red pearl, Pacific blue pearl (new), pewter pearl (new) |
General moped information | |
Price as new (MSRP) | US$ 12395. Prices depend on country, taxes, accessories, etc. |