Motorcycle-Catalogue » Honda
Honda Gold Wing Airbag
General moped information |
Model | Honda Gold Wing Airbag |
Year | 2007 |
Category | Touring |
Rating | 70 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP) | US$ 24049. Prices depend on country, taxes, accessories, etc. |
Engine and transmission |
Engine type | Six cylinder boxer, four-stroke |
Fuel system | Injection. Programmed Fuel Injection (PGM-FI) with automatic choke |
Fuel control | SOHC |
Ignition | Computer-controlled digital with three-dimensional mapping |
Cooling system | Liquid |
Gearbox | 5-speed |
Chassis, suspension, brakes and wheels |
Rake (fork angle) | 29.2° |
Trail | 109 mm (4.3 inches) |
Front tyre dimensions | 130/70-R18 |
Rear tyre dimensions | 180/60-R16 |
Front brakes | Double disc |
Front brakes diameter | 296 mm (11.7 inches) |
Rear brakes | Single disc |
Rear brakes diameter | 316 mm (12.4 inches) |
Physical measures and capacities |
Dry weight | 390.1 kg (860.0 pounds) |
Seat height | 739 mm (29.1 inches) If adjustable, lowest setting. |
Fuel capacity | 24.98 litres (6.60 gallons) |
Other specifications |
Color options | Metallic Black, Metallic Silver, Dark Orange Metallic, Dark Red Metallic, Dark Blue Metallic |
Comments | Model ID: GL1800 |
General moped information |
Price as new (MSRP) | US$ 24049. Prices depend on country, taxes, accessories, etc. |