Motorcycle-Catalogue » Harley-Davidson » Harley-Davidson FXDB Dyna Street Bob
Harley-Davidson FXDB Dyna Street Bob 2008
General moped information | |
---|---|
Model | Harley-Davidson FXDB Dyna Street Bob |
Year | 2008 |
Category | Custom / cruiser |
Rating | 70.3 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP) | US$ 13795. Prices depend on country, taxes, accessories, etc. |
Rating | 72.4 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Engine type | V2, four-stroke |
Fuel system | Injection. Electronic Sequential Port Fuel Injection |
Cooling system | Air |
Gearbox | 6-speed |
Clutch | Multi-plate with diaphragm spring in oil bath |
Fuel consumption | 4.35 litres/100 km (23.0 km/l or 54.07 mpg) |
Greenhouse gases | 100.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system | Chrome, staggered shorty exhaust w/ dual mufflers |
Chassis, suspension, brakes and wheels | |
Rake (fork angle) | 29.0° |
Trail | 114 mm (4.5 inches) |
Front tyre dimensions | 100/90-H19 |
Rear tyre dimensions | 160/70-B17 |
Front brakes | Single disc. 4-piston calipers |
Rear brakes | Single disc. 2-piston calipers |
Physical measures and capacities | |
Dry weight | 287.6 kg (634.0 pounds) |
Weight incl. oil, gas, etc | 302.5 kg (667.0 pounds) |
Seat height | 681 mm (26.8 inches) If adjustable, lowest setting. |
Overall length | 2,357 mm (92.8 inches) |
Ground clearance | 124 mm (4.9 inches) |
Fuel capacity | 18.16 litres (4.80 gallons) |
Other specifications | |
Starter | Electric |
Color options | Vivid Black, Black Denim, Pewter Denim, Crimson Red Denim (New), Dark Blue Denim (New), Two-Tone Olive Pearl Denim/Black Denim (New) |
Comments | Mini ´ape-hanger´ handlebar; Fat Bob® fuel tank; black and polished powertrain; low seat height-25.8´; ribbed solo seat; single, tank-mounted speedometer; wrinkle black fuel tank console with indicator lights |
General moped information | |
Price as new (MSRP) | US$ 13795. Prices depend on country, taxes, accessories, etc. |