Motorcycle-Catalogue » Harley-Davidson » Harley-Davidson FXDWG Dyna Wide Glide
Harley-Davidson FXDWG Dyna Wide Glide 2008
General moped information | |
---|---|
Model | Harley-Davidson FXDWG Dyna Wide Glide |
Year | 2008 |
Category | Custom / cruiser |
Rating | 70.5 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP) | US$ 17620. Prices depend on country, taxes, accessories, etc. |
Rating | 74.4 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Engine type | V2, four-stroke |
Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Cooling system | Air |
Gearbox | 6-speed |
Clutch | Multi-plate with diaphragm spring in oil bath |
Fuel consumption | 4.43 litres/100 km (22.6 km/l or 53.10 mpg) |
Greenhouse gases | 102.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system | Chrome, staggered shorty exhaust w/ dual mufflers |
Chassis, suspension, brakes and wheels | |
Rake (fork angle) | 34.0° |
Trail | 130 mm (5.1 inches) |
Front tyre dimensions | 130/90-B16 |
Rear tyre dimensions | 160/70-B17 |
Front brakes | Single disc. 4-piston calipers |
Rear brakes | Single disc. 2-piston torque-free calipers |
Physical measures and capacities | |
Dry weight | 294.8 kg (650.0 pounds) |
Weight incl. oil, gas, etc | 307.5 kg (678.0 pounds) |
Seat height | 724 mm (28.5 inches) If adjustable, lowest setting. |
Overall length | 2,477 mm (97.5 inches) |
Ground clearance | 130 mm (5.1 inches) |
Fuel capacity | 19.30 litres (5.10 gallons) |
Other specifications | |
Starter | Electric |
Color options | 105th Anniversary Copper Pearl/Vivid Black |
Comments | Wide, raked-out front fork(34°) with 49mm fork tubes; 1-¼´ ape-hanger handlebar internally wired (clean front-end look); bobtail fender; stepped, chopper seat; forward-mounted foot controls; 21-in. laced front wheel; large, tank-mounted speedometer; |
Comments | Wide, raked-out front fork(34°) with 49mm fork tubes; 1-¼´ ape-hanger handlebar internally wired (clean front-end look); bobtail fender; stepped, chopper seat; forward-mounted foot controls; 21-in. laced front wheel; large, tank-mounted speedometer; |
Comments | Wide, raked-out front fork(34°) with 49mm fork tubes; 1-¼´ ape-hanger handlebar internally wired (clean front-end look); bobtail fender; stepped, chopper seat; forward-mounted foot controls; 21-in. laced front wheel; large, tank-mounted speedometer; |
Comments | Wide, raked-out front fork(34°) with 49mm fork tubes; 1-¼´ ape-hanger handlebar internally wired (clean front-end look); bobtail fender; stepped, chopper seat; forward-mounted foot controls; 21-in. laced front wheel; large, tank-mounted speedometer; |
Comments | Wide, raked-out front fork(34°) with 49mm fork tubes; 1-¼´ ape-hanger handlebar internally wired (clean front-end look); bobtail fender; stepped, chopper seat; forward-mounted foot controls; 21-in. laced front wheel; large, tank-mounted speedometer; |
Comments | Wide, raked-out front fork(34°) with 49mm fork tubes; 1-¼´ ape-hanger handlebar internally wired (clean front-end look); bobtail fender; stepped, chopper seat; forward-mounted foot controls; 21-in. laced front wheel; large, tank-mounted speedometer; |
General moped information | |
Price as new (MSRP) | US$ 17620. Prices depend on country, taxes, accessories, etc. |