Motorcycle-Catalogue » Harley-Davidson » Harley-Davidson FXSTB Softail Night Train
Harley-Davidson FXSTB Softail Night Train 2008
General moped information | |
---|---|
Model | Harley-Davidson FXSTB Softail Night train |
Year | 2008 |
Category | Custom / cruiser |
Rating | 76.4 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP) | US$ 15895. Prices depend on country, taxes, accessories, etc. |
Rating | 77 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Engine type | V2, four-stroke |
Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Cooling system | Air |
Gearbox | 6-speed |
Clutch | Multi-plate with diaphragm spring in oil bath |
Fuel consumption | 4.35 litres/100 km (23.0 km/l or 54.07 mpg) |
Greenhouse gases | 100.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system | Chrome, staggered shorty exhaust w/ dual mufflers |
Chassis, suspension, brakes and wheels | |
Rake (fork angle) | 32.0° |
Trail | 127 mm (5.0 inches) |
Front tyre dimensions | 130/90-B16 |
Rear tyre dimensions | 200/55-R17 |
Front brakes | Single disc. 4-piston calipers |
Rear brakes | Single disc. 2-piston torque-free calipers |
Physical measures and capacities | |
Dry weight | 297.6 kg (656.0 pounds) |
Weight incl. oil, gas, etc | 309.3 kg (682.0 pounds) |
Seat height | 681 mm (26.8 inches) If adjustable, lowest setting. |
Overall length | 2,400 mm (94.5 inches) |
Ground clearance | 130 mm (5.1 inches) |
Fuel capacity | 18.92 litres (5.00 gallons) |
Other specifications | |
Starter | Electric |
Color options | Vivid Black, Black Pearl, Crimson Red Sunglo (New), Black Denim, Pewter Denim, Crimson Red Denim |
Comments | Drag bar with straight risers; fat 200mm rear tire; black tank console, rear fender supports, air cleaner and oil tank; black powder-coated engine with wrinkle black and texture black covers; Black Cast Aluminum, Slotted Rear Disc wheel with Chrome L |
Comments | Drag bar with straight risers; fat 200mm rear tire; black tank console, rear fender supports, air cleaner and oil tank; black powder-coated engine with wrinkle black and texture black covers; Black Cast Aluminum, Slotted Rear Disc wheel with Chrome L |
Comments | Drag bar with straight risers; fat 200mm rear tire; black tank console, rear fender supports, air cleaner and oil tank; black powder-coated engine with wrinkle black and texture black covers; Black Cast Aluminum, Slotted Rear Disc wheel with Chrome L |
Comments | Drag bar with straight risers; fat 200mm rear tire; black tank console, rear fender supports, air cleaner and oil tank; black powder-coated engine with wrinkle black and texture black covers; Black Cast Aluminum, Slotted Rear Disc wheel with Chrome L |
Comments | Drag bar with straight risers; fat 200mm rear tire; black tank console, rear fender supports, air cleaner and oil tank; black powder-coated engine with wrinkle black and texture black covers; Black Cast Aluminum, Slotted Rear Disc wheel with Chrome L |
Comments | Drag bar with straight risers; fat 200mm rear tire; black tank console, rear fender supports, air cleaner and oil tank; black powder-coated engine with wrinkle black and texture black covers; Black Cast Aluminum, Slotted Rear Disc wheel with Chrome L |
General moped information | |
Price as new (MSRP) | US$ 15895. Prices depend on country, taxes, accessories, etc. |