Motorcycle-Catalogue » Harley-Davidson
Harley-Davidson XL1200N Sportster 1200 Nightster
General moped information | |
---|---|
Model | Harley-Davidson XL1200N Sportster 1200 Nightster |
Year | 2008 |
Category | Custom / cruiser |
Rating | 68.1 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP) | US$ 9695. Prices depend on country, taxes, accessories, etc. |
Rating | 69.6 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Engine type | V2, four-stroke |
Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Cooling system | Air |
Gearbox | 5-speed |
Clutch | Multi-plate with diaphragm spring in oil bath |
Fuel consumption | 4.12 litres/100 km (24.3 km/l or 57.09 mpg) |
Greenhouse gases | 95.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system | Chrome, slash-cut exhaust w/ dual mufflers |
Chassis, suspension, brakes and wheels | |
Rake (fork angle) | 29.6° |
Trail | 117 mm (4.6 inches) |
Front tyre dimensions | 100/90-H19 |
Rear tyre dimensions | 150/80-B16 |
Front brakes | Single disc |
Rear brakes | Single disc |
Physical measures and capacities | |
Dry weight | 247.2 kg (545.0 pounds) |
Weight incl. oil, gas, etc | 254.9 kg (562.0 pounds) |
Seat height | 668 mm (26.3 inches) If adjustable, lowest setting. |
Overall length | 2,179 mm (85.8 inches) |
Ground clearance | 1,000 mm (39.4 inches) |
Fuel capacity | 12.49 litres (3.30 gallons) |
Other specifications | |
Starter | Electric |
Color options | Vivid Black, Suede Blue Pearl and Vivid Black, Olive Pearl Denim and Black Denim, Brilliant Silver Denim and Black Denim, Mirage Orange Pearl and Vivid Black. |
Comments | Side-mounted license plate; chopped rear fender with black supports; stop-turn-tail lights; black 19-in. laced steel front wheel, black 16-in. laced steel rear wheel; black front fork gaiters; black finish hand and foot controls; chopped front fender |
Comments | Side-mounted license plate; chopped rear fender with black supports; stop-turn-tail lights; black 19-in. laced steel front wheel, black 16-in. laced steel rear wheel; black front fork gaiters; black finish hand and foot controls; chopped front fender |
Comments | Side-mounted license plate; chopped rear fender with black supports; stop-turn-tail lights; black 19-in. laced steel front wheel, black 16-in. laced steel rear wheel; black front fork gaiters; black finish hand and foot controls; chopped front fender |
Comments | Side-mounted license plate; chopped rear fender with black supports; stop-turn-tail lights; black 19-in. laced steel front wheel, black 16-in. laced steel rear wheel; black front fork gaiters; black finish hand and foot controls; chopped front fender |
Comments | Side-mounted license plate; chopped rear fender with black supports; stop-turn-tail lights; black 19-in. laced steel front wheel, black 16-in. laced steel rear wheel; black front fork gaiters; black finish hand and foot controls; chopped front fender |
Comments | Side-mounted license plate; chopped rear fender with black supports; stop-turn-tail lights; black 19-in. laced steel front wheel, black 16-in. laced steel rear wheel; black front fork gaiters; black finish hand and foot controls; chopped front fender |
General moped information | |
Price as new (MSRP) | US$ 9695. Prices depend on country, taxes, accessories, etc. |