Motorcycle-Catalogue » CR&S » CR&S VUN
CR&S VUN Lucky
General moped information | |
---|---|
Model | CR&S VUN Lucky |
Year | 2009 |
Category | Naked bike |
Rating | Do you know this bike?Click here to rate it. We miss 2 votes to show the rating. |
Price as new (MSRP) | Euro 11800. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Engine type | Single cylinder, four-stroke |
Power | 53.64 HP (39.2 kW)) @ 7000 RPM |
Fuel system | Injection. Integrated CR and S/Walbro/DellOrto ignition/injection system, 52 mm throttle housing, twin injectors, twin spark |
Fuel control | DOHC |
Ignition | Walbro integrated |
Lubrication system | Dry sump |
Cooling system | Liquid |
Gearbox | 5-speed |
Clutch | Wet multiplate |
Chassis, suspension, brakes and wheels | |
Frame type | Steel tubes and machined light alloy plates compound |
Front tyre dimensions | 120/70-ZR17 |
Rear tyre dimensions | 160/60-ZR17 |
Front brakes | Single disc |
Front brakes diameter | 320 mm (12.6 inches) |
Rear brakes | Single disc |
Rear brakes diameter | 220 mm (8.7 inches) |
Physical measures and capacities | |
Dry weight | 135.0 kg (297.6 pounds) |
Power/weight ratio | 0.3973 HP/kg |
Seat height | 780 mm (30.7 inches) If adjustable, lowest setting. |
Alternate seat height | 820 mm (32.3 inches) If adjustable, highest setting. |
Overall length | 1,980 mm (78.0 inches) |
Overall width | 740 mm (29.1 inches) |
Ground clearance | 150 mm (5.9 inches) |
Fuel capacity | 12.50 litres (3.30 gallons) |
Reserve fuel capacity | 3.00 litres (0.79 gallons) |
Oil capacity | 3.50 litres (0.23 quarts) |
Other specifications | |
Starter | Electric |
General moped information | |
Price as new (MSRP) | Euro 11800. Prices depend on country, taxes, accessories, etc. |