Motorcycle-Catalogue » Fischer » Fischer MRX
Fischer MRX Race
General moped information | |
---|---|
Model | Fischer MRX Race |
Year | 2009 |
Category | Sport |
Rating | Do you know this bike?Click here to rate it. We miss 1 vote to show the rating. |
Price as new (MSRP) | US$ 7999. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Engine type | V2, four-stroke |
Power | 77.00 HP (56.2 kW)) @ 9400 RPM |
Fuel system | Carburettor. Dual Mikuni |
Fuel control | DOHC |
Ignition | Computer-controlled digital with variable mapping |
Cooling system | Liquid |
Gearbox | 6-speed |
Exhaust system | Dual-chamber stainless |
Chassis, suspension, brakes and wheels | |
Frame type | One-piece alloy frame |
Front tyre dimensions | 120/70-ZR17 |
Rear tyre dimensions | 160/60-ZR17 |
Front brakes | Double disc |
Rear brakes | Single disc |
Physical measures and capacities | |
Dry weight | 150.6 kg (332.0 pounds) |
Power/weight ratio | 0.5113 HP/kg |
Seat height | 749 mm (29.5 inches) If adjustable, lowest setting. |
Alternate seat height | 800 mm (31.5 inches) If adjustable, highest setting. |
Fuel capacity | 17.03 litres (4.50 gallons) |
General moped information | |
Price as new (MSRP) | US$ 7999. Prices depend on country, taxes, accessories, etc. |