Motorcycle-Catalogue » Harley-Davidson » Harley-Davidson FLHRC Road King Classic
Harley-Davidson FLHRC Road King Classic 2009
General moped information | |
---|---|
Model | Harley-Davidson FLHRC Road King Classic |
Year | 2009 |
Category | Touring |
Rating | 78.4 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Engine type | V2, four-stroke |
Fuel system | Injection |
Cooling system | Air |
Gearbox | 6-speed |
Exhaust system | Two-into-One-into-Two chrome exhaust |
Chassis, suspension, brakes and wheels | |
Frame type | New mild steel, single spar rigid backbone with |
Rake (fork angle) | 26.0° |
Trail | 173 mm (6.8 inches) |
Front tyre dimensions | 407/130-90 |
Rear tyre dimensions | 407/180-65 |
Front brakes | Double disc. 4-piston, ABS |
Front brakes diameter | 300 mm (11.8 inches) |
Rear brakes | Single disc. 4-piston, ABS |
Rear brakes diameter | 300 mm (11.8 inches) |
Physical measures and capacities | |
Dry weight | 355.0 kg (782.6 pounds) |
Seat height | 715 mm (28.1 inches) If adjustable, lowest setting. |
Overall length | 2,400 mm (94.5 inches) |
Ground clearance | 145 mm (5.7 inches) |
Fuel capacity | 22.70 litres (6.00 gallons) |
Other specifications | |
Starter | Electric |
Color options | Vivid Black, Pewter Pearl, Flame Blue Pearl, White Gold Pearl and Pewter Pearl, Deep Turquoise and Antique White; Red Hot Sunglo and Smokey Gold |