Motorcycle-Catalogue » Harley-Davidson » Harley-Davidson FLHTC Electra Glide Classic
Harley-Davidson FLHTC Electra Glide Classic 2009
General moped information | |
---|---|
Model | Harley-Davidson FLHTC Electra Glide Classic |
Year | 2009 |
Category | Touring |
Rating | 77.8 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Engine type | V2, four-stroke |
Fuel system | Injection |
Cooling system | Air |
Gearbox | 6-speed |
Clutch | 9-plate, wet |
Fuel consumption | 5.00 litres/100 km (20.0 km/l or 47.04 mpg) |
Greenhouse gases | 116.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system | New Two-into-One-into-Two chrome exhaust with |
Chassis, suspension, brakes and wheels | |
Frame type | New mild steel, single spar rigid backbone with |
Rake (fork angle) | 26.0° |
Trail | 170 mm (6.7 inches) |
Front tyre dimensions | 130/80-B17 |
Rear tyre dimensions | 180/65-B16 |
Front brakes | Double disc |
Front brakes diameter | 300 mm (11.8 inches) |
Rear brakes | Single disc |
Rear brakes diameter | 300 mm (11.8 inches) |
Physical measures and capacities | |
Dry weight | 375.0 kg (826.7 pounds) |
Seat height | 715 mm (28.1 inches) If adjustable, lowest setting. |
Overall height | 1,549 mm (61.0 inches) |
Overall length | 2,469 mm (97.2 inches) |
Ground clearance | 129 mm (5.1 inches) |
Fuel capacity | 22.70 litres (6.00 gallons) |
Other specifications | |
Starter | Electric |
Comments | Sidecar possible. ABS available. |