Motorcycle-Catalogue » Harley-Davidson » Harley-Davidson FXD Dyna Super Glide
Harley-Davidson FXD Dyna Super Glide 2009
General moped information | |
---|---|
Model | Harley-Davidson FXD Dyna Super Glide |
Year | 2009 |
Category | Custom / cruiser |
Rating | 77.6 out of 100. Show full rating and compare with other bikes |
Rating | 79.2 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Engine type | V2, four-stroke |
Fuel system | Injection. Electronic Sequential Port Fuel Injection |
Cooling system | Air |
Gearbox | 6-speed |
Fuel consumption | 5.00 litres/100 km (20.0 km/l or 47.04 mpg) |
Greenhouse gases | 116.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system | Chrome Staggered Shorty Dual exhaust |
Chassis, suspension, brakes and wheels | |
Frame type | Mild steel, tubular frame; rectangular section backbone; stamped, |
Rake (fork angle) | 29.0° |
Trail | 119 mm (4.7 inches) |
Front tyre dimensions | 100/90-19 |
Rear tyre dimensions | 160/70-B17 |
Front brakes | Single disc. 4-piston |
Front brakes diameter | 300 mm (11.8 inches) |
Rear brakes | Single disc. 2-piston |
Rear brakes diameter | 292 mm (11.5 inches) |
Physical measures and capacities | |
Dry weight | 286.0 kg (630.5 pounds) |
Seat height | 675 mm (26.6 inches) If adjustable, lowest setting. |
Overall height | 1,188 mm (46.8 inches) |
Overall length | 2,357 mm (92.8 inches) |
Ground clearance | 135 mm (5.3 inches) |
Fuel capacity | 18.16 litres (4.80 gallons) |
Other specifications | |
Starter | Electric |
Comments | Silver powder-coated engine and polished rocker boxes. |