Motorcycle-Catalogue » Harley-Davidson » Harley-Davidson FXDF Dyna Fat Bob
Harley-Davidson FXDF Dyna Fat Bob 2009
General moped information | |
---|---|
Model | Harley-Davidson FXDF Dyna Fat Bob |
Year | 2009 |
Category | Custom / cruiser |
Rating | 73.4 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Engine type | V2, four-stroke |
Fuel system | Injection. ESPFI |
Cooling system | Air |
Gearbox | 6-speed |
Clutch | 9-plate, wet |
Exhaust system | Chrome, Tommy Gun 2-1-2 collector exhaust |
Chassis, suspension, brakes and wheels | |
Frame type | Mild steel, tubular frame; rectangular section backbone; |
Rake (fork angle) | 29.0° |
Trail | 1,000 mm (39.4 inches) |
Rear tyre dimensions | 427/180-70 |
Front brakes | Double disc. 4-piston |
Front brakes diameter | 300 mm (11.8 inches) |
Rear brakes | Single disc. Single piston |
Rear brakes diameter | 292 mm (11.5 inches) |
Physical measures and capacities | |
Dry weight | 305.0 kg (672.4 pounds) |
Seat height | 663 mm (26.1 inches) If adjustable, lowest setting. |
Overall length | 2,330 mm (91.7 inches) |
Ground clearance | 125 mm (4.9 inches) |
Fuel capacity | 19.30 litres (5.10 gallons) |
Other specifications | |
Starter | Electric |
Color options | Vivid Black, Black Pearl, Black Denim, Pewter Denim, Red Hot Sunglo |