Motorcycle-Catalogue » Honda » Honda FourTrax Foreman 4x4
Honda FourTrax Foreman 4x4 2009
General moped information | |
---|---|
Model | Honda FourTrax Foreman 4x4 |
Year | 2009 |
Category | Sport |
Rating | 64.3 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP) | US$ 6599. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Engine type | Single cylinder, four-stroke |
Fuel system | Carburettor. 36.0mm constant velocity carburetor |
Fuel control | OHV |
Ignition | CD with electronic advance |
Cooling system | Air |
Gearbox | 5-speed |
Clutch | Automatic |
Chassis, suspension, brakes and wheels | |
Front tyre dimensions | 25/10-12 |
Rear tyre dimensions | 25/10-12 |
Front brakes | Double disc |
Front brakes diameter | 180 mm (7.1 inches) |
Rear brakes | Expanding brake (drum brake) |
Rear brakes diameter | 180 mm (7.1 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc | 280.8 kg (619.0 pounds) |
Seat height | 861 mm (33.9 inches) If adjustable, lowest setting. |
Overall height | 1,181 mm (46.5 inches) |
Overall length | 2,108 mm (83.0 inches) |
Overall width | 1,189 mm (46.8 inches) |
Ground clearance | 191 mm (7.5 inches) |
Fuel capacity | 15.51 litres (4.10 gallons) |
Other specifications | |
Starter | Electric |
Color options | Red, Olive, Black, Camo |
Comments | Direct front and rear driveshafts with Traxlok and torque-sensitive front differential. Model ID: TRX500FM. |
General moped information | |
Price as new (MSRP) | US$ 6599. Prices depend on country, taxes, accessories, etc. |