Motorcycle-Catalogue » Honda » Honda Gold Wing Audio/Comfort
Honda Gold Wing Audio/Comfort/Navi/XM/ABS
General moped information | |
---|---|
Model | Honda Gold Wing Audio/Comfort/Navi/XM/ABS |
Year | 2009 |
Category | Touring |
Rating | 79 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP) | US$ 24399. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Engine type | Six cylinder boxer, four-stroke |
Fuel system | Injection. Programmed Fuel Injection (PGM-FI) |
Ignition | Computer-controlled digital with three-dimensional mapping |
Cooling system | Liquid |
Gearbox | 5-speed |
Chassis, suspension, brakes and wheels | |
Rake (fork angle) | 29.2° |
Trail | 109 mm (4.3 inches) |
Front tyre dimensions | 130/70-R18 |
Rear tyre dimensions | 180/60-R16 |
Front brakes | Double disc. 3-piston calipers |
Front brakes diameter | 296 mm (11.7 inches) |
Rear brakes | Single disc. 3-piston calipers |
Rear brakes diameter | 316 mm (12.4 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc | 406.0 kg (895.0 pounds) |
Seat height | 739 mm (29.1 inches) If adjustable, lowest setting. |
Fuel capacity | 24.98 litres (6.60 gallons) |
Other specifications | |
Starter | Electric |
Color options | Candy Black Cherry, Pearl Yellow, Metallic Silver, Deep Blue Metallic, Metallic Titanium, [,Metallic Blue, limited colors], |
Comments | Model ID: GL18HPNAM |