Motorcycle-Catalogue » Honda » Honda Silver Wing
Honda Silver Wing
General moped information | |
---|---|
Model | Honda Silver Wing |
Year | 2009 |
Category | Scooter |
Rating | 71.7 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP) | US$ 8199. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Engine type | Twin, four-stroke |
Fuel system | Injection. PGM-FI with automatic enricher circuit, four-hole injectors |
Fuel control | DOHC |
Ignition | Computer-controlled fully transistorized with electronic advance |
Cooling system | Liquid |
Chassis, suspension, brakes and wheels | |
Front tyre dimensions | 120/80-14 |
Rear tyre dimensions | 150/70-13 |
Front brakes | Single disc |
Front brakes diameter | 276 mm (10.9 inches) |
Rear brakes | Single disc |
Rear brakes diameter | 240 mm (9.4 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc | 244.9 kg (540.0 pounds) |
Seat height | 754 mm (29.7 inches) If adjustable, lowest setting. |
Fuel capacity | 15.89 litres (4.20 gallons) |
Other specifications | |
Starter | Electric |
Color options | Candy Dark Red |
Comments | Model ID: FSC600 |
General moped information | |
Price as new (MSRP) | US$ 8199. Prices depend on country, taxes, accessories, etc. |