|
Motorcycle-Catalogue » Buell
Buell XB12XT Ulysses
General moped information |
Model | Buell XB12XT Ulysses |
Year | 2010 |
Category | Sport touring |
Rating | 68.9 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP) | US$ 12999. Prices depend on country, taxes, accessories, etc. |
Engine and transmission |
Engine type | V2, four-stroke |
Power | 103.00 HP (75.2 kW)) @ 6800 RPM |
Fuel system | Injection. 49 mm down draft DDFI 3 injection |
Fuel control | OHV |
Cooling system | Oil & air |
Gearbox | 5-speed |
Clutch | Wet, multi-plate, compensated |
Exhaust system | Tuned, tri-pass resonance chamber with InterActive valve and mass-centralised mounting |
Chassis, suspension, brakes and wheels |
Frame type | Aluminium frame with Uniplanar powertrain vibration isolation system, fuel in frame |
Rake (fork angle) | 23.8° |
Trail | 124 mm (4.9 inches) |
Front tyre dimensions | 120/70-ZR17 |
Rear tyre dimensions | 180/55-ZR17 |
Front brakes | Single disc. ZTL brake, 6-piston, fixed caliper; 375 mm single-sided, inside-out, stainless steel, floating rotor |
Front brakes diameter | 375 mm (14.8 inches) |
Rear brakes | Single disc. Two-piston, direct mount caliper; stainless steel, fixed rotor |
Rear brakes diameter | 240 mm (9.4 inches) |
Physical measures and capacities |
Dry weight | 211.0 kg (465.2 pounds) |
Power/weight ratio | 0.4882 HP/kg |
Seat height | 836 mm (32.9 inches) If adjustable, lowest setting. |
Overall length | 2,319 mm (91.3 inches) |
Overall width | 1,006 mm (39.6 inches) |
Ground clearance | 151 mm (5.9 inches) |
Fuel capacity | 16.60 litres (4.39 gallons) |
Oil capacity | 2.40 litres (0.16 quarts) |
Other specifications |
Starter | Electric |
Color options | Racing Red, Villain Black |
Comments | Electronic speedometer, tachometer, odometer; dual tripmeter; high beam, neutral, oil, low fuel (plus, odometer shows miles traveled on reserve), turn signal and engine diagnostic indicator lamps; clock |
General moped information |
Price as new (MSRP) | US$ 12999. Prices depend on country, taxes, accessories, etc. |
|
|