Motorcycle-Catalogue » Harley-Davidson » Harley-Davidson FLHTC Electra Glide Classic
Harley-Davidson FLHTC Electra Glide Classic 2010
General moped information | |
---|---|
Model | Harley-Davidson FLHTC Electra Glide Classic |
Year | 2010 |
Category | Touring |
Rating | 52.2 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP) | US$ 18999. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Engine type | V2, four-stroke |
Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Fuel control | OHV |
Cooling system | Air |
Gearbox | 6-speed |
Fuel consumption | 6.72 litres/100 km (14.9 km/l or 35.00 mpg) |
Greenhouse gases | 155.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system | 2-1-2 chrome exhaust with dual mufflers and taper end caps |
Chassis, suspension, brakes and wheels | |
Frame type | Mild steel; tubular frame; two-piece stamped and welded backbone; |
Rake (fork angle) | 26.0° |
Trail | 170 mm (6.7 inches) |
Front tyre dimensions | 130/80-B17 |
Rear tyre dimensions | 180/65-B16 |
Front brakes | Double disc. 4-piston fixed caliper |
Front brakes diameter | 300 mm (11.8 inches) |
Rear brakes | Single disc. 4-piston fixed caliper |
Rear brakes diameter | 300 mm (11.8 inches) |
Physical measures and capacities | |
Dry weight | 375.0 kg (826.7 pounds) |
Seat height | 693 mm (27.3 inches) If adjustable, lowest setting. |
Overall length | 2,496 mm (98.3 inches) |
Ground clearance | 145 mm (5.7 inches) |
Fuel capacity | 22.70 litres (6.00 gallons) |
Oil capacity | 3.50 litres (0.23 quarts) |
Other specifications | |
Starter | Electric |
Color options | Vivid Black, Brilliant Silver Pearl, Flame Blue Pearl, Red Hot Sunglo, Flame Blue Pearl/Brilliant Silver Pearl |
General moped information | |
Price as new (MSRP) | US$ 18999. Prices depend on country, taxes, accessories, etc. |