Motorcycle-Catalogue » Harley-Davidson » Harley-Davidson FXDB Street Bob
Harley-Davidson FXDB Street Bob 2010
General moped information | |
---|---|
Model | Harley-Davidson FXDB Street Bob |
Year | 2010 |
Category | Custom / cruiser |
Rating | 69.5 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP) | US$ 12999. Prices depend on country, taxes, accessories, etc. |
Rating | 72.7 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Engine type | V2, four-stroke |
Power | 4.02 HP (2.9 kW)) |
Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Cooling system | Air |
Gearbox | 6-speed |
Clutch | 9-plate, wet |
Exhaust system | Chrome, staggered shorty exhaust with dual mufflers |
Chassis, suspension, brakes and wheels | |
Frame type | Mild steel, tubular frame; rectangular section backbone; |
Rake (fork angle) | 29.0° |
Trail | 119 mm (4.7 inches) |
Front tyre dimensions | 100/90-19 |
Rear tyre dimensions | 160/70-B17 |
Front brakes | Single disc. 4-piston fixed |
Front brakes diameter | 300 mm (11.8 inches) |
Rear brakes | Single disc. 2-piston torque-free floating |
Rear brakes diameter | 292 mm (11.5 inches) |
Physical measures and capacities | |
Dry weight | 290.0 kg (639.3 pounds) |
Power/weight ratio | 0.0139 HP/kg |
Seat height | 680 mm (26.8 inches) If adjustable, lowest setting. |
Overall length | 2,355 mm (92.7 inches) |
Ground clearance | 120 mm (4.7 inches) |
Fuel capacity | 17.30 litres (4.57 gallons) |
Oil capacity | 2.60 litres (0.17 quarts) |
Other specifications | |
Starter | Electric |
Color options | Vivid Black, Black Denim, Black Ice Denim, Red Hot Sunglo |
General moped information | |
Price as new (MSRP) | US$ 12999. Prices depend on country, taxes, accessories, etc. |