Motorcycle-Catalogue » Harley-Davidson
Harley-Davidson FXDFSE2 CVO Fat Bob
General moped information | |
---|---|
Model | Harley-Davidson FXDFSE2 CVO Fat Bob |
Year | 2010 |
Category | Custom / cruiser |
Rating | 65.3 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP) | US$ 25299. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Engine type | V2, four-stroke |
Power | 4.02 HP (2.9 kW)) |
Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Cooling system | Air |
Gearbox | 6-speed |
Clutch | Hydraulically actuated, 9-plate wet, with high performance spring |
Exhaust system | Chrome, 2-1-2 collector exhaust with dual mufflers |
Chassis, suspension, brakes and wheels | |
Frame type | Mild steel, tubular frame; rectangular section backbone; |
Rake (fork angle) | 29.0° |
Trail | 140 mm (5.5 inches) |
Front tyre dimensions | 130/90-B16 |
Rear tyre dimensions | 180/70-B16 |
Front brakes | Double disc. 4-piston fixed |
Front brakes diameter | 300 mm (11.8 inches) |
Rear brakes | Single disc. 2-piston floating |
Rear brakes diameter | 292 mm (11.5 inches) |
Physical measures and capacities | |
Dry weight | 315.0 kg (694.5 pounds) |
Power/weight ratio | 0.0128 HP/kg |
Seat height | 685 mm (27.0 inches) If adjustable, lowest setting. |
Overall length | 2,310 mm (90.9 inches) |
Ground clearance | 110 mm (4.3 inches) |
Fuel capacity | 18.80 litres (4.97 gallons) |
Oil capacity | 2.60 litres (0.17 quarts) |
Other specifications | |
Starter | Electric |
Color options | Cryptic Black with Hellfire Flames, Satin Pewter with Sandstorm Grind, Opal Blue with Hellfire Flames |
General moped information | |
Price as new (MSRP) | US$ 25299. Prices depend on country, taxes, accessories, etc. |