Motorcycle-Catalogue » Honda » Honda DN-01
Honda DN-01 2010
General moped information | |
---|---|
Model | Honda DN-01 |
Year | 2010 |
Category | Allround |
Rating | 73.5 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP) | US$ 15599. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Engine type | V2, four-stroke |
Fuel system | Injection. PGM-FI with automatic enrichment circuit, 40mm throttle bodies and 12-hole injectors |
Fuel control | SOHC |
Cooling system | Liquid |
Gearbox | Automatic |
Chassis, suspension, brakes and wheels | |
Rake (fork angle) | 28.5° |
Front tyre dimensions | 130/70-ZR17 |
Rear tyre dimensions | 190/50-ZR17 |
Front brakes | Double disc. ABS and CBS with dual full-floating 296mm discs and three-piston calipers |
Rear brakes | Single disc. ABS and CBS with single 276mm disc and three-piston caliper |
Physical measures and capacities | |
Weight incl. oil, gas, etc | 269.9 kg (595.0 pounds) |
Seat height | 691 mm (27.2 inches) If adjustable, lowest setting. |
Fuel capacity | 15.14 litres (4.00 gallons) |
Reserve fuel capacity | 3.02 litres (0.80 gallons) |
Other specifications | |
Starter | Electric |
Color options | Candy Dark Red, Black |
Comments | Model ID: NSA700A |
General moped information | |
Price as new (MSRP) | US$ 15599. Prices depend on country, taxes, accessories, etc. |