Motorcycle-Catalogue » Adiva
Adiva Cargo2
General moped information |
Model | Adiva Cargo2 |
Year | 2011 |
Category | Scooter |
Rating | Do you know this bike?Click here to rate it. We miss 2 votes to show the rating. |
Engine and transmission |
Engine type | Electric |
Top speed | 45.0 km/h (28.0 mph) |
Gearbox | 1-speed |
Driveline | Reverse function/Parking Mode |
Emission details | No emissions |
Chassis, suspension, brakes and wheels |
Frame type | Steel |
Front tyre dimensions | 120/70-10 |
Rear tyre dimensions | 130/70-12 |
Front brakes | Single disc |
Rear brakes | Expanding brake (drum brake) |
Physical measures and capacities |
Dry weight | 60.0 kg (132.3 pounds) |
Seat height | 700 mm (27.6 inches) If adjustable, lowest setting. |
Alternate seat height | 800 mm (31.5 inches) If adjustable, highest setting. |
Overall length | 1,900 mm (74.8 inches) |
Overall width | 700 mm (27.6 inches) |
Other specifications |
Starter | Electric |
Carrying capacity | Front basket and optional large top box |
Color options | White, red, yellow |
Comments | Lithium LiFePO4 battery. (LiFePO4 lithium iron phosphate.) Winter tyres available. |