Motorcycle-Catalogue » Harley-Davidson » Harley-Davidson FXDF Fat Bob
Harley-Davidson FXDF Fat Bob 2011
General moped information | |
---|---|
Model | Harley-Davidson FXDF Fat Bob |
Year | 2011 |
Category | Custom / cruiser |
Rating | 61.8 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP) | US$ 14999. Euro 15285. UK £ 11850. Prices depend on country, taxes, accessories, etc. |
Rating | 67.8 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Engine type | V2, four-stroke |
Engine details | Twin Cam 96 |
Fuel system | Injection. Electronic Sequential Port Fuel Injection |
Fuel control | DOHC |
Lubrication system | Pressurized, dry-sump |
Cooling system | Air |
Gearbox | 6-speed |
Clutch | 9-plate, wet |
Exhaust system | Chrome, 2-1-2 exhaust pipes with |
Chassis, suspension, brakes and wheels | |
Frame type | Mild steel, tubular frame; rectangular section backbone; |
Rake (fork angle) | 29.0° |
Trail | 125 mm (4.9 inches) |
Front tyre dimensions | 130/90-B16 |
Rear tyre dimensions | 180/70-B16 |
Front brakes | Single disc. 4-piston fixed |
Front brakes diameter | 300 mm (11.8 inches) |
Rear brakes | Single disc. 2-piston torque-free floating |
Rear brakes diameter | 292 mm (11.5 inches) |
Wheels | Front: Silver, Solid Disc Cast Aluminum. Rear: Silver, Slotted Disc Cast Aluminum |
Physical measures and capacities | |
Dry weight | 305.0 kg (672.4 pounds) |
Seat height | 690 mm (27.2 inches) If adjustable, lowest setting. |
Overall length | 2,330 mm (91.7 inches) |
Ground clearance | 125 mm (4.9 inches) |
Fuel capacity | 18.80 litres (4.97 gallons) |
Oil capacity | 2.60 litres (0.17 quarts) |
Other specifications | |
Starter | Electric |
Instruments | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-spee |
Light | 55-watt low beam, 60-watt high beam |
Factory warranty | 24 months, unlimited mileage (US) |
Color options | Vivid Black, Cool Blue Pearl, Sedona Orange, Black Denim, White Hot Denim |
Instruments | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-spee |
Instruments | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-spee |
Instruments | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-spee |
Instruments | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-spee |
Instruments | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-spee |
General moped information | |
Price as new (MSRP) | US$ 14999. Euro 15285. UK £ 11850. Prices depend on country, taxes, accessories, etc. |