Motorcycle-Catalogue » Honda » Honda CB400
Honda CB400 Super Four
General moped information | |
---|---|
Model | Honda CB400 Super Four |
Year | 2011 |
Category | Sport |
Rating | 68.2 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Engine type | In-line four, four-stroke |
Power | 52.30 HP (38.2 kW)) @ 10500 RPM |
Fuel system | Injection. PGM-FI |
Fuel control | DOHC |
Ignition | Full transistor type |
Lubrication system | Combined pumping spray |
Cooling system | Liquid |
Gearbox | 6-speed |
Clutch | Wet multi-plate coil spring |
Fuel consumption | 3.23 litres/100 km (31.0 km/l or 72.82 mpg) |
Greenhouse gases | 74.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Trail | 90 mm (3.5 inches) |
Front tyre dimensions | 120/60-ZR17 |
Rear tyre dimensions | 160/60-ZR17 |
Front brakes | Double disc |
Rear brakes | Single disc |
Physical measures and capacities | |
Dry weight | 194.0 kg (427.7 pounds) |
Power/weight ratio | 0.2696 HP/kg |
Seat height | 755 mm (29.7 inches) If adjustable, lowest setting. |
Overall length | 2,040 mm (80.3 inches) |
Ground clearance | 130 mm (5.1 inches) |
Fuel capacity | 18.00 litres (4.76 gallons) |