Motorcycle-Catalogue » Harley-Davidson » Harley-Davidson FLTRU Road Glide Ultra
Harley-Davidson FLTRU Road Glide Ultra 2012
General moped information | |
---|---|
Model | Harley-Davidson FLTRU Road Glide Ultra |
Year | 2012 |
Category | Touring |
Rating | Do you know this bike?Click here to rate it. We miss 2 votes to show the rating. |
Price as new (MSRP) | US$ 22499. Prices depend on country, taxes, accessories, etc. |
Rating | 77.6 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Engine type | V2, four-stroke |
Engine details | Air-cooled Twin Cam 103 with Integrated Oil-Cooler |
Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Lubrication system | Pressurized, dry-sump with oil cooler |
Cooling system | Air |
Gearbox | 6-speed |
Clutch | Multi-plate with diaphragm spring in oil bath |
Driveline | Primary drive chain, 34/46 ratio. Final Drive Belt, 32/68 ratio |
Fuel consumption | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Chassis, suspension, brakes and wheels | |
Frame type | Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded |
Rake (fork angle) | 26.0° |
Trail | 170 mm (6.7 inches) |
Front tyre dimensions | 130/80-BW17 |
Rear tyre dimensions | 180/65-BW16 |
Front brakes | Double disc. 4-piston calipers. ABS. |
Front brakes diameter | 300 mm (11.8 inches) |
Rear brakes | Single disc. 4-piston caliper. ABS. |
Rear brakes diameter | 300 mm (11.8 inches) |
Wheels | Black, 28-spoke Cast Aluminum |
Physical measures and capacities | |
Dry weight | 385.6 kg (850.0 pounds) |
Weight incl. oil, gas, etc | 402.8 kg (888.0 pounds) |
Seat height | 693 mm (27.3 inches) If adjustable, lowest setting. |
Overall length | 2,507 mm (98.7 inches) |
Ground clearance | 130 mm (5.1 inches) |
Fuel capacity | 22.71 litres (6.00 gallons) |
Oil capacity | 3.80 litres (0.25 quarts) |
Other specifications | |
Starter | Electric |
Instruments | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; |
Electrical | Sealed, maintenance-free battery, 12V, 19-amp/hour, 270 cca |
Seat | Passenger backrest with wrap-around armrests |
Factory warranty | 24 months, unlimited mileage. |
Color options | Vivid Black, Big Blue Pearl, Ember Red Sunglo |
Comments | Sidecar option. Windshield. Injection-molded GTX saddlebags; 2.26 cu. ft. volume. |
Instruments | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; |
Instruments | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; |
Instruments | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; |
Instruments | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; |
Instruments | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; |
General moped information | |
Price as new (MSRP) | US$ 22499. Prices depend on country, taxes, accessories, etc. |