Motorcycle-Catalogue » Hero » Hero Karizma
Hero Karizma ZMR
General moped information | |
---|---|
Model | Hero Karizma ZMR |
Year | 2012 |
Category | Sport |
Rating | Do you know this bike?Click here to rate it. We miss 2 votes to show the rating. |
Rating | 78.8 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Engine type | Single cylinder, four-stroke |
Power | 17.60 HP (12.8 kW)) @ 7000 RPM |
Top speed | 126.0 km/h (78.3 mph) |
Fuel system | Injection. PGM-FI |
Fuel control | OHC |
Ignition | DC FTIS (Full Transistorised Ignition System) |
Lubrication system | Wet sump |
Cooling system | Oil & air |
Gearbox | 5-speed |
Clutch | Multiplate, wet |
Driveline | Constant mesh |
Chassis, suspension, brakes and wheels | |
Frame type | Tubular single cradle, diamond type |
Front tyre dimensions | 80/100-18 |
Rear tyre dimensions | 100/90-18 |
Front brakes | Single disc |
Front brakes diameter | 276 mm (10.9 inches) |
Rear brakes | Single disc |
Rear brakes diameter | 240 mm (9.4 inches) |
Wheels | 5-spoke cast wheel |
Physical measures and capacities | |
Weight incl. oil, gas, etc | 159.0 kg (350.5 pounds) |
Front percentage of weight | 175.0 |
Overall height | 1,175 mm (46.3 inches) |
Overall length | 2,110 mm (83.1 inches) |
Overall width | 805 mm (31.7 inches) |
Ground clearance | 150 mm (5.9 inches) |
Fuel capacity | 15.30 litres (4.04 gallons) |
Reserve fuel capacity | 2.00 litres (0.53 gallons) |
Oil capacity | 1.40 litres (0.09 quarts) |
Other specifications | |
Starter | Electric |
Electrical | 12V 6Ah battery. |
Color options | Yellow, red, blue, white, black |
Comments | Sold in India. Brand previously called Hero Honda. |