Motorcycle-Catalogue » Honda » Honda CRF150F
Honda CRF150F
General moped information | |
---|---|
Model | Honda CRF150F |
Year | 2012 |
Category | Enduro / offroad |
Rating | Do you know this bike?Click here to rate it. We miss 2 votes to show the rating. |
Price as new (MSRP) | US$ 3640. Prices depend on country, taxes, accessories, etc. |
Rating | 64.4 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Engine type | Single cylinder, four-stroke |
Fuel system | Carburettor. 24mm piston-valve carburetor |
Fuel control | SOHC |
Ignition | CDI |
Cooling system | Air |
Gearbox | 5-speed |
Driveline | #520 O-ring-sealed chain; 13T/48T |
Emission details | Meets current California Air Resources Board (CARB) and EPA off-road emissions standards. |
Chassis, suspension, brakes and wheels | |
Rake (fork angle) | 26.7° |
Trail | 87 mm (3.4 inches) |
Front tyre dimensions | 70/100-19 |
Rear tyre dimensions | 90/100-16 |
Front brakes | Single disc |
Front brakes diameter | 240 mm (9.4 inches) |
Rear brakes | Expanding brake (drum brake) |
Physical measures and capacities | |
Weight incl. oil, gas, etc | 107.1 kg (236.0 pounds) |
Seat height | 826 mm (32.5 inches) If adjustable, lowest setting. |
Ground clearance | 254 mm (10.0 inches) |
Fuel capacity | 7.19 litres (1.90 gallons) |
Reserve fuel capacity | 1.51 litres (0.40 gallons) |
Other specifications | |
Starter | Electric & kick |
Color options | Red |
Comments | Model ID: CRF150F |
General moped information | |
Price as new (MSRP) | US$ 3640. Prices depend on country, taxes, accessories, etc. |