Motorcycle-Catalogue » Harley-Davidson » Harley-Davidson Road Glide
Harley-Davidson Road Glide Custom
General moped information | |
---|---|
Model | Harley-Davidson Road Glide Custom |
Year | 2013 |
Category | Touring |
Rating | Do you know this bike?Click here to rate it. We miss 1 vote to show the rating. |
Price as new (MSRP) | US$ 19799. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Engine type | V2, four-stroke |
Engine details | Twin Cam 103 with Integrated Oil-Cooler |
Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Cooling system | Oil & air |
Gearbox | 6-speed |
Clutch | Multi-plate with diaphragm spring in oil bath |
Driveline | Chain, 34/46 ratio primary drive |
Fuel consumption | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Chassis, suspension, brakes and wheels | |
Rake (fork angle) | 26.0° |
Trail | 170 mm (6.7 inches) |
Front tyre dimensions | 130/70-18 |
Rear tyre dimensions | 180/65-16 |
Front brakes | Double disc. 4-piston |
Rear brakes | Single disc. 2-piston |
Wheels | Black, Slotted 5-Spoke Cast Aluminum |
Physical measures and capacities | |
Dry weight | 367.0 kg (809.0 pounds) |
Weight incl. oil, gas, etc | 380.1 kg (838.0 pounds) |
Seat height | 663 mm (26.1 inches) If adjustable, lowest setting. |
Overall length | 2,413 mm (95.0 inches) |
Ground clearance | 130 mm (5.1 inches) |
Fuel capacity | 22.71 litres (6.00 gallons) |
Oil capacity | 3.80 litres (0.25 quarts) |
Other specifications | |
Starter | Electric |
Instruments | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; |
Light | High beam, running lights, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system (optional), 6-speed, low fuel warning, cruise control, ABS (optional) |
Color options | Candy Orange with Pale Gold Pinstripes, Vivid Black with Medium Silver Pinstripes, Big Blue Pearl with Blue Pinstripes, Black Denim with Medium Red Pinstripes |
Comments | Windshield. |
Instruments | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; |
Instruments | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; |
Instruments | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; |
General moped information | |
Price as new (MSRP) | US$ 19799. Prices depend on country, taxes, accessories, etc. |